Religious Bodies | Tradition | Family | Congregations | Adherents | Adherence Rate† |
(Original) Church of God | Evangelical Protestant | Pentecostal | 13 | --- | --- |
African Methodist Episcopal Church | Black Protestant | Methodist/Pietist | 4,256 | 1,009,682 | 3.3 |
African Methodist Episcopal Zion Church | Black Protestant | Methodist/Pietist | 1,657 | 301,005 | 1.0 |
Albanian Orthodox Diocese of America | Orthodox | Eastern Liturgical (Orthodox) | 2 | 700 | 0.0 |
Allegheny Wesleyan Methodist Connection | Evangelical Protestant | Methodist/Pietist | 99 | 4,031 | 0.0 |
Alliance of Baptists | Mainline Protestant | Baptist | 124 | --- | --- |
Amana Church Society | Evangelical Protestant | Communal | 1 | 433 | 0.0 |
Ambassadors Amish Mennonite* | Evangelical Protestant | European Free-Church | 6 | 677 | 0.0 |
American Association of Lutheran Churches | Evangelical Protestant | Lutheran | 70 | --- | --- |
American Baptist Association, The | Evangelical Protestant | Baptist | 1,368 | 203,374 | 0.7 |
American Baptist Churches in the USA | Mainline Protestant | Baptist | 5,243 | 1,560,572 | 5.1 |
American Carpatho-Russian Orthodox Diocese | Orthodox | Eastern Liturgical (Orthodox) | 79 | 10,457 | 0.0 |
American Presbyterian Church | Evangelical Protestant | Presbyterian-Reformed | 3 | --- | --- |
Amish Groups, undifferentiated* | Evangelical Protestant | European Free-Church | 1,755 | 241,356 | 0.8 |
Anglican Church in North America | Evangelical Protestant | Episcopalianism/Anglicanism | 913 | --- | --- |
Antiochian Orthodox Christian Archdiocese of North America, The | Orthodox | Eastern Liturgical (Orthodox) | 249 | 74,527 | 0.2 |
Apostolic Christian Church of America, Inc. | Evangelical Protestant | European Free-Church | 88 | 23,309 | 0.1 |
Apostolic Faith Mission of Portland, OR | Evangelical Protestant | Pentecostal | 51 | 3,119 | 0.0 |
Apostolic Lutheran Church of America | Evangelical Protestant | Lutheran | 52 | --- | --- |
Armenian Apostolic Church of America (Catholicosate of Cilicia) | Orthodox | Eastern Liturgical (Orthodox) | 37 | 30,530 | 0.1 |
Armenian Church of North America (Catholicosate of Etchmiadzin) | Orthodox | Eastern Liturgical (Orthodox) | 94 | 64,545 | 0.2 |
Armenian Evangelical Churches (Additional) | Evangelical Protestant | Presbyterian-Reformed | 12 | --- | --- |
Assemblies of God | Evangelical Protestant | Pentecostal | 12,258 | 2,944,887 | 9.5 |
Assemblies of God International Fellowship | Evangelical Protestant | Pentecostal | 18 | --- | --- |
Associate Reformed Presbyterian Church | Evangelical Protestant | Presbyterian-Reformed | 289 | 31,978 | 0.1 |
Association of Free Lutheran Congregations | Evangelical Protestant | Lutheran | 276 | --- | --- |
Association of Messianic Congregations | Other | Judaism | 12 | --- | --- |
Association of Reformed Baptist Churches of America | Evangelical Protestant | Baptist | 67 | --- | --- |
Bahá'à | Other | Other Groups | 1,130 | 171,449 | 0.6 |
Beachy Amish Mennonite Churches* | Evangelical Protestant | European Free-Church | 97 | 12,311 | 0.0 |
Berea Amish Mennonite* | Evangelical Protestant | European Free-Church | 11 | 914 | 0.0 |
Bible Fellowship Church | Evangelical Protestant | Holiness | 62 | 13,653 | 0.0 |
Bible Presbyterian Church (General Synod) | Evangelical Protestant | Presbyterian-Reformed | 20 | --- | --- |
Brethren Church, The (Ashland, Ohio) | Evangelical Protestant | European Free-Church | 113 | 13,260 | 0.0 |
Brethren In Christ Church | Evangelical Protestant | European Free-Church | 256 | --- | --- |
Bruderhof Communities, Inc. | Evangelical Protestant | European Free-Church | 13 | 1,813 | 0.0 |
Buddhism, Mahayana | Other | Other Groups | 1,836 | 732,783 | 2.4 |
Buddhism, Theravada | Other | Other Groups | 422 | 203,900 | 0.7 |
Buddhism, Vajrayana | Other | Other Groups | 596 | 55,000 | 0.2 |
Bulgarian Eastern Orthodox Diocese of the USA, Canada and Australia | Orthodox | Eastern Liturgical (Orthodox) | 22 | 2,212 | 0.0 |
Calvary Chapel Fellowship Churches | Evangelical Protestant | Pentecostal | 1,136 | --- | --- |
Canadian and American Reformed Churches | Evangelical Protestant | Presbyterian-Reformed | 4 | --- | --- |
Catholic Church | Catholic | Catholicism | 20,589 | 58,928,987 | 190.9 |
Central Yearly Meeting of Friends* | Evangelical Protestant | European Free-Church | 8 | 290 | 0.0 |
Christian and Missionary Alliance, The | Evangelical Protestant | Holiness | 1,978 | 428,721 | 1.4 |
Christian Brethren | Evangelical Protestant | Ind. Fundamentalist | 183 | --- | --- |
Christian Church (Disciples of Christ) | Mainline Protestant | Baptist | 3,625 | 785,776 | 2.5 |
Christian Churches and Churches of Christ | Evangelical Protestant | Baptist | 5,293 | 1,453,160 | 4.7 |
Christian Methodist Episcopal Church | Black Protestant | Methodist/Pietist | 1,462 | 290,601 | 0.9 |
Christian Reformed Church in North America | Evangelical Protestant | Presbyterian-Reformed | 805 | 224,003 | 0.7 |
Christian Union | Evangelical Protestant | Other Groups | 104 | --- | --- |
Church of Christ (Holiness), U.S.A | Evangelical Protestant | Holiness | 172 | --- | --- |
Church of Christ, Scientist | Other | Christian Science | 1,153 | --- | --- |
Church of God (Anderson, Indiana) | Evangelical Protestant | Holiness | 2,125 | 225,753 | 0.7 |
Church of God (Cleveland, Tennessee) | Evangelical Protestant | Pentecostal | 6,100 | 1,109,992 | 3.6 |
Church of God (Seventh Day) | Evangelical Protestant | Adventist | 220 | --- | --- |
Church of God by Faith, Inc. | Evangelical Protestant | Pentecostal | 162 | --- | --- |
Church of God General Conference | Evangelical Protestant | Adventist | 84 | 3,842 | 0.0 |
Church of God in Christ | Black Protestant | Pentecostal | 2,966 | 624,419 | 2.0 |
Church of God in Christ, Mennonite | Evangelical Protestant | European Free-Church | 153 | 18,440 | 0.1 |
Church of God of Prophecy | Evangelical Protestant | Pentecostal | 1,743 | 98,407 | 0.3 |
Church of God of the Apostolic Faith, Inc. | Evangelical Protestant | Pentecostal | 55 | --- | --- |
Church of God, Mountain Assembly, Inc. | Evangelical Protestant | Pentecostal | 101 | --- | --- |
Church of Jesus Christ of Latter-day Saints, The | Other | Latter-day Saints | 13,601 | 6,144,582 | 19.9 |
Church of Our Lord Jesus Christ of the Apostolic Faith, Inc. | Black Protestant | Pentecostal | 454 | --- | --- |
Church of the Brethren | Evangelical Protestant | European Free-Church | 1,032 | 146,588 | 0.5 |
Church of the Lutheran Brethren of America | Evangelical Protestant | Lutheran | 105 | 26,695 | 0.1 |
Church of the Lutheran Confession | Evangelical Protestant | Lutheran | 79 | --- | --- |
Church of the Nazarene | Evangelical Protestant | Holiness | 5,056 | 893,649 | 2.9 |
Church of the United Brethren in Christ | Evangelical Protestant | Methodist/Pietist | 178 | 18,259 | 0.1 |
Churches of Christ | Evangelical Protestant | Baptist | 12,584 | 1,584,162 | 5.1 |
Churches of Christ in Christian Union | Evangelical Protestant | Holiness | 194 | --- | --- |
Churches of God, General Conference | Evangelical Protestant | Presbyterian-Reformed | 330 | 39,331 | 0.1 |
Communion of Reformed Evangelical Churches | Evangelical Protestant | Presbyterian-Reformed | 73 | --- | --- |
Community of Christ | Other | Latter-day Saints | 792 | 123,189 | 0.4 |
Congregational Christian Churches, Additional (not part of any national CCC body) | Mainline Protestant | Presbyterian-Reformed | 63 | 8,410 | 0.0 |
Congregational Holiness Church | Evangelical Protestant | Pentecostal | 254 | 15,193 | 0.0 |
Congregational Methodist Church | Evangelical Protestant | Methodist/Pietist | 153 | 14,837 | 0.0 |
Conservative Baptist Association of America | Evangelical Protestant | Baptist | 1,141 | --- | --- |
Conservative Congregational Christian Conference | Evangelical Protestant | Presbyterian-Reformed | 297 | 50,707 | 0.2 |
Conservative Judaism | Other | Judaism | 592 | 501,776 | 1.6 |
Conservative Lutheran Association | Evangelical Protestant | Lutheran | 4 | --- | --- |
Conservative Mennonite Conference | Evangelical Protestant | European Free-Church | 105 | 14,284 | 0.0 |
Conservative Yearly Meetings of Friends* | Evangelical Protestant | European Free-Church | 40 | 1,976 | 0.0 |
Convention of Original Free Will Baptists | Evangelical Protestant | Baptist | 244 | 36,823 | 0.1 |
Converge Worldwide/Baptist General Conference | Evangelical Protestant | Baptist | 1,092 | 260,100 | 0.8 |
Coptic Orthodox Church | Orthodox | Eastern Liturgical (Orthodox) | 174 | 92,191 | 0.3 |
Covenant Reformed Presbyterian Church | Evangelical Protestant | Presbyterian-Reformed | 3 | --- | --- |
Cumberland Presbyterian Church | Evangelical Protestant | Presbyterian-Reformed | 660 | 66,960 | 0.2 |
Cumberland Presbyterian Church in America | Black Protestant | Presbyterian-Reformed | 107 | --- | --- |
Elim Fellowship | Evangelical Protestant | Pentecostal | 103 | --- | --- |
Enterprise Baptists Association | Evangelical Protestant | Baptist | 55 | --- | --- |
Episcopal Church | Mainline Protestant | Episcopalianism/Anglicanism | 6,794 | 1,951,907 | 6.3 |
Eritrean Orthodox | Orthodox | Eastern Liturgical (Orthodox) | 39 | 12,685 | 0.0 |
Ethiopian Orthodox | Orthodox | Eastern Liturgical (Orthodox) | 58 | --- | --- |
Evangelical Association of Reformed, and Congregational Christian Churches | Evangelical Protestant | Presbyterian-Reformed | 67 | --- | --- |
Evangelical Church, The | Evangelical Protestant | Holiness | 128 | --- | --- |
Evangelical Congregational Church, The | Evangelical Protestant | Methodist/Pietist | 132 | 20,592 | 0.1 |
Evangelical Covenant Church, The | Evangelical Protestant | Methodist/Pietist | 816 | 228,365 | 0.7 |
Evangelical Free Church of America, The | Evangelical Protestant | Methodist/Pietist | 1,470 | 357,186 | 1.2 |
Evangelical Friends Church International* | Evangelical Protestant | European Free-Church | 306 | 34,565 | 0.1 |
Evangelical Lutheran Church in America | Mainline Protestant | Lutheran | 9,846 | 4,181,219 | 13.5 |
Evangelical Lutheran Synod | Evangelical Protestant | Lutheran | 129 | 19,291 | 0.1 |
Evangelical Methodist Church | Evangelical Protestant | Methodist/Pietist | 97 | --- | --- |
Evangelical Presbyterian Church | Evangelical Protestant | Presbyterian-Reformed | 291 | 129,636 | 0.4 |
Federation of Reformed Churches | Evangelical Protestant | Presbyterian-Reformed | 7 | --- | --- |
Fellowship of Evangelical Bible Churches | Evangelical Protestant | European Free-Church | 19 | 2,121 | 0.0 |
Fellowship of Evangelical Churches | Evangelical Protestant | European Free-Church | 46 | 9,193 | 0.0 |
Foursquare Gospel, International Church of the | Evangelical Protestant | Pentecostal | 1,823 | 321,763 | 1.0 |
Free Church of Scotland (Continuing) | Evangelical Protestant | Presbyterian-Reformed | 5 | --- | --- |
Free Methodist Church of North America | Evangelical Protestant | Holiness | 950 | 107,271 | 0.3 |
Free Presbyterian Church of North America | Evangelical Protestant | Presbyterian-Reformed | 14 | --- | --- |
Free Reformed Church of North America | Evangelical Protestant | Presbyterian-Reformed | 2 | --- | --- |
Friends General Conference and Friends United Meeting, dually aligned meetings* | Mainline Protestant | European Free-Church | 240 | 15,436 | 0.0 |
Friends General Conference* | Mainline Protestant | European Free-Church | 382 | 22,192 | 0.1 |
Friends United Meeting* | Mainline Protestant | European Free-Church | 258 | 24,826 | 0.1 |
Full Gospel Baptist Church Fellowship | Black Protestant | Baptist | 699 | --- | --- |
Fundamental Baptist Fellowship | Evangelical Protestant | Baptist | 24 | --- | --- |
General Association of Regular Baptist Churches | Evangelical Protestant | Baptist | 1,285 | --- | --- |
Georgian Orthodox Parishes in the United States | Orthodox | Eastern Liturgical (Orthodox) | 7 | 920 | 0.0 |
Grace Brethren Churches, Fellowship of | Mainline Protestant | European Free-Church | 266 | --- | --- |
Grace Gospel Fellowship | Evangelical Protestant | Ind. Fundamentalist | 120 | --- | --- |
Greek Orthodox Archdiocese of America | Orthodox | Eastern Liturgical (Orthodox) | 545 | 476,878 | 1.5 |
Heritage Reformed Churches | Evangelical Protestant | Presbyterian-Reformed | 5 | 804 | 0.0 |
Hindu, Indian-American Hindu Temple Assoc. | Other | Other Groups | 399 | 304,150 | 1.0 |
Hindu, Post Renaissance | Other | Other Groups | 820 | 36,720 | 0.1 |
Hindu, Renaissance | Other | Other Groups | 150 | 24,202 | 0.1 |
Hindu, Traditional Temples | Other | Other Groups | 256 | 276,114 | 0.9 |
Holy Orthodox Church in North America | Orthodox | Eastern Liturgical (Orthodox) | 34 | 2,212 | 0.0 |
Hungarian Reformed Churches (Additional) | Mainline Protestant | Presbyterian-Reformed | 29 | --- | --- |
Hutterian Brethren | Evangelical Protestant | Communal | 135 | --- | --- |
Independent Baptist Fellowship International | Evangelical Protestant | Baptist | 588 | --- | --- |
Independent Fundamental Churches of America | Evangelical Protestant | Ind. Fundamentalist | 601 | --- | --- |
Independent Yearly Meetings of Friends* | Mainline Protestant | European Free-Church | 95 | 2,850 | 0.0 |
International Churches of Christ | Evangelical Protestant | Baptist | 126 | 42,106 | 0.1 |
International Council of Community Churches | Mainline Protestant | Presbyterian-Reformed | 157 | --- | --- |
International Fellowship of Bible Churches | Evangelical Protestant | ---- | 27 | --- | --- |
International Fellowship of Christian Assemblies | Evangelical Protestant | ---- | 80 | --- | --- |
International Pentecostal Church of Christ | Evangelical Protestant | Pentecostal | 62 | 3,756 | 0.0 |
International Pentecostal Holiness Church | Evangelical Protestant | Pentecostal | 1,995 | 289,475 | 0.9 |
Jain | Other | Other Groups | 71 | --- | --- |
Jehovah's Witnesses | Other | Adventist | 5,769 | --- | --- |
Korean Presbyterian Church Abroad | Evangelical Protestant | Presbyterian-Reformed | 193 | --- | --- |
Korean Presbyterian Church in America | Evangelical Protestant | Presbyterian-Reformed | 387 | --- | --- |
Korean-American Presbyterian Church | Evangelical Protestant | Presbyterian-Reformed | 210 | --- | --- |
Lutheran Church--Missouri Synod | Evangelical Protestant | Lutheran | 6,040 | 2,270,921 | 7.4 |
Lutheran Congregations in Mission for Christ | Evangelical Protestant | Lutheran | 673 | 310,185 | 1.0 |
Macedonian Orthodox Church: American Diocese | Orthodox | Eastern Liturgical (Orthodox) | 20 | 15,513 | 0.1 |
Malankara Archdiocese of the Syrian Orthodox Church in North America | Orthodox | Eastern Liturgical (Orthodox) | 41 | 6,426 | 0.0 |
Malankara Orthodox Syrian Church | Orthodox | Eastern Liturgical (Orthodox) | 92 | 16,952 | 0.1 |
Maranatha Amish Mennonite* | Evangelical Protestant | European Free-Church | 12 | 1,548 | 0.0 |
Mennonite Christian Fellowship* | Evangelical Protestant | European Free-Church | 24 | 2,629 | 0.0 |
Mennonite Church USA | Evangelical Protestant | European Free-Church | 919 | 127,363 | 0.4 |
Metropolitan Community Churches, Universal Fellowship of | Mainline Protestant | Other Groups | 150 | 17,600 | 0.1 |
Midwest Beachy Amish Mennonite* | Evangelical Protestant | European Free-Church | 6 | 747 | 0.0 |
Midwest Congregational Christian Fellowship | Evangelical Protestant | Presbyterian-Reformed | 25 | 1,213 | 0.0 |
Missionary Church, The | Evangelical Protestant | Holiness | 423 | 63,775 | 0.2 |
Moravian Church in America--Alaska Province | Mainline Protestant | Methodist/Pietist | 23 | 2,649 | 0.0 |
Moravian Church in America--Northern Province | Mainline Protestant | Methodist/Pietist | 84 | 20,286 | 0.1 |
Moravian Church in America--Southern Province | Mainline Protestant | Methodist/Pietist | 56 | 15,737 | 0.1 |
Muslim Estimate | Other | Other Groups | 2,106 | 2,600,082 | 8.4 |
National Association of Congregational Christian Churches | Mainline Protestant | Presbyterian-Reformed | 400 | 66,749 | 0.2 |
National Association of Free Will Baptists | Evangelical Protestant | Baptist | 2,285 | 217,560 | 0.7 |
National Baptist Convention of America, Inc. | Black Protestant | Baptist | 575 | 304,414 | 1.0 |
National Baptist Convention, USA, Inc. | Black Protestant | Baptist | 3,536 | 1,881,341 | 6.1 |
National Missionary Baptist Convention, Inc. | Black Protestant | Baptist | 1,283 | 261,873 | 0.8 |
National Spiritualist Association of Churches | Other | Spiritualist | 84 | --- | --- |
New Apostolic Church of North America, National Organization of the | Other | Other Groups | 296 | --- | --- |
New Testament Association of Independent Baptist Churches | Evangelical Protestant | Baptist | 120 | --- | --- |
Non-denominational | Evangelical Protestant | ---- | 35,496 | 12,241,329 | 39.6 |
North American Baptist Conference | Evangelical Protestant | Baptist | 285 | 57,219 | 0.2 |
North American Lutheran Church | Evangelical Protestant | Lutheran | 305 | --- | --- |
Old Order River Brethren | Evangelical Protestant | European Free-Church | 6 | 619 | 0.0 |
Open Bible Standard Churches, Inc. | Evangelical Protestant | Pentecostal | 261 | 22,659 | 0.1 |
Orthodox Church in America | Orthodox | Eastern Liturgical (Orthodox) | 571 | 84,928 | 0.3 |
Orthodox Judaism | Other | Judaism | 1,932 | 947,020 | 3.1 |
Orthodox Presbyterian Church, The | Evangelical Protestant | Presbyterian-Reformed | 319 | 28,559 | 0.1 |
Patriarchal Parishes of the Russian Orthodox Church in the USA | Orthodox | Eastern Liturgical (Orthodox) | 32 | 12,377 | 0.0 |
Pentecostal Church of God | Evangelical Protestant | Pentecostal | 1,101 | 125,030 | 0.4 |
Pentecostal Fire-Baptized Holiness Church | Evangelical Protestant | Pentecostal | 216 | --- | --- |
Pentecostal Free Will Baptist Church, Inc. | Evangelical Protestant | Pentecostal | 148 | --- | --- |
Pillar of Fire | Evangelical Protestant | Holiness | 6 | 2,100 | 0.0 |
Polish National Catholic Church | Catholic | Catholicism | 119 | --- | --- |
Presbyterian Church (U.S.A.) | Mainline Protestant | Presbyterian-Reformed | 10,487 | 2,451,980 | 7.9 |
Presbyterian Church in America | Evangelical Protestant | Presbyterian-Reformed | 1,730 | 341,431 | 1.1 |
Presbyterian Reformed Church | Evangelical Protestant | Presbyterian-Reformed | 4 | --- | --- |
Primitive Baptists, Eastern District Association of | Evangelical Protestant | Baptist | 57 | 6,046 | 0.0 |
Primitive Methodist Church in the USA | Evangelical Protestant | Methodist/Pietist | 67 | --- | --- |
Progressive National Baptist Convention, Inc. | Black Protestant | Baptist | 390 | 203,732 | 0.7 |
Protestant Reformed Churches in America | Evangelical Protestant | Presbyterian-Reformed | 28 | 7,323 | 0.0 |
Reconstructionist Judaism | Other | Judaism | 95 | 41,436 | 0.1 |
Reform Judaism | Other | Judaism | 845 | 766,352 | 2.5 |
Reformed Baptist Churches | Evangelical Protestant | Baptist | 353 | --- | --- |
Reformed Church in America | Mainline Protestant | Presbyterian-Reformed | 864 | 295,120 | 1.0 |
Reformed Church in the United States | Evangelical Protestant | Presbyterian-Reformed | 43 | 3,923 | 0.0 |
Reformed Mennonite Church | Evangelical Protestant | European Free-Church | 9 | 275 | 0.0 |
Reformed Presbyterian Church General Assembly | Evangelical Protestant | Presbyterian-Reformed | 9 | --- | --- |
Reformed Presbyterian Church Hanover Presbytery | Evangelical Protestant | Presbyterian-Reformed | 8 | --- | --- |
Reformed Presbyterian Church in the United States | Evangelical Protestant | Presbyterian-Reformed | 9 | --- | --- |
Reformed Presbyterian Church of North America | Evangelical Protestant | Presbyterian-Reformed | 77 | 5,983 | 0.0 |
Romanian Orthodox Archdiocese in Americas | Orthodox | Eastern Liturgical (Orthodox) | 32 | 11,203 | 0.0 |
Russian Orthodox Church Outside of Russia | Orthodox | Eastern Liturgical (Orthodox) | 146 | 27,677 | 0.1 |
Salvation Army | Evangelical Protestant | Holiness | 1,234 | 379,031 | 1.2 |
Schwenkfelder Church | Evangelical Protestant | European Free-Church | 4 | 2,695 | 0.0 |
Serbian Orthodox Church in North America | Orthodox | Eastern Liturgical (Orthodox) | 135 | 68,760 | 0.2 |
Seventh Day Baptist General Conference, USA and Canada | Evangelical Protestant | Baptist | 96 | 5,168 | 0.0 |
Seventh-day Adventist Church | Evangelical Protestant | Adventist | 5,665 | 1,194,996 | 3.9 |
Shinto | Other | Other Groups | 5 | --- | --- |
Sikh | Other | Other Groups | 246 | --- | --- |
Southern Baptist Convention | Evangelical Protestant | Baptist | 50,816 | 19,896,975 | 64.4 |
Southern Methodist Church | Evangelical Protestant | Methodist/Pietist | 100 | --- | --- |
Swedenborgian Church | Other | Spiritualist | 34 | --- | --- |
Syriac Orthodox Church of Antioch | Orthodox | Eastern Liturgical (Orthodox) | 32 | 15,705 | 0.1 |
Tampico Amish Mennonite* | Evangelical Protestant | European Free-Church | 16 | 3,342 | 0.0 |
Tao | Other | Other Groups | 43 | --- | --- |
U.S. Mennonite Brethren | Evangelical Protestant | European Free-Church | 190 | 41,928 | 0.1 |
Ukrainian Orthodox Church of the USA | Orthodox | Eastern Liturgical (Orthodox) | 101 | 22,362 | 0.1 |
Unaffiliated Conservative Amish Mennonite Church* | Evangelical Protestant | European Free-Church | 33 | 3,224 | 0.0 |
Unaffiliated Friends Meetings* | Mainline Protestant | European Free-Church | 26 | --- | --- |
Union of Messianic Jewish Congregations | Other | Judaism | 65 | --- | --- |
Unitarian Universalist Association of Congregations | Other | Liberal | 1,022 | 211,606 | 0.7 |
United Catholic Church, Inc. | Catholic | Catholicism | 10 | 7,019 | 0.0 |
United Church of Christ | Mainline Protestant | Presbyterian-Reformed | 5,225 | 1,284,296 | 4.2 |
United Holy Church of America, Inc. | Black Protestant | Pentecostal | 369 | --- | --- |
United Methodist Church, The | Mainline Protestant | Methodist/Pietist | 33,323 | 9,948,221 | 32.2 |
United Pentecostal Church International | Evangelical Protestant | Pentecostal | 4,062 | --- | --- |
United Pentecostal Council of the Assemblies of God | Evangelical Protestant | Pentecostal | 25 | --- | --- |
United Reformed Churches in North America | Evangelical Protestant | Presbyterian-Reformed | 74 | --- | --- |
United Zion Church | Evangelical Protestant | European Free-Church | 12 | 721 | 0.0 |
Unity Churches, Association of | Other | Other Groups | 594 | --- | --- |
Unity of the Brethren | Evangelical Protestant | Methodist/Pietist | 27 | --- | --- |
Vicariate for the Palestinian/Jordanian Orthodox Christian Communities | Orthodox | Eastern Liturgical (Orthodox) | 9 | 6,775 | 0.0 |
Vineyard USA | Evangelical Protestant | Pentecostal | 552 | 220,941 | 0.7 |
Wesleyan Church, The | Evangelical Protestant | Holiness | 1,614 | 250,051 | 0.8 |
Wisconsin Evangelical Lutheran Synod | Evangelical Protestant | Lutheran | 1,269 | 382,883 | 1.2 |
Zoroastrian | Other | Other Groups | 33 | 6,558 | 0.0 |
| | Totals: | 344,894 | 150,686,156 | |
No comments:
Post a Comment