from http://radio-locator.com/cgi-bin/locate?select=city&city=Rochester&state=MN
from http://tunein.com/radio/Rochester-r100054/
Streaming radio stations
from
There are 47 radio stations that may be within distant listening range of Rochester, Minnesota. (44° 01' 33" N, 92° 28' 24" W) | |
Didn't find your station? Click here to modify your search. | |
Info: Click on this icon to get more information about a station or to submit a change. | |
Bitcaster: Indicates that the station broadcasts its audio on the Internet. | |
Distances show the distance between the station and your location in Rochester, Minnesota. | |
Find unused frequencies in Rochester, Minnesota. |
Info | Call Sign | Frequency | Dist./Signal | City | School | Format | |
KMSE | 88.7 FM | 6.7 mi. | Rochester, MN | Adult Album Alternative | |||
KVCS | 89.1 FM | 26.6 mi. | Spring Valley, MN | Religious | |||
KCMP | 89.3 FM | 54.5 mi. | Northfield, MN | Public Radio | |||
KRPR | 89.9 FM | 6.7 mi. | Rochester, MN | Classic Rock | |||
WHLA | 90.3 FM | 57.0 mi. | La Crosse, WI | Public Radio | |||
KLSE | 90.7 FM | 6.7 mi. | Rochester, MN | Classical | |||
KZSE | 91.7 FM | 6.7 mi. | Rochester, MN | Public Radio | |||
KFSI | 92.9 FM | 3.5 mi. | Rochester, MN | Religious | |||
WIZM | 93.3 FM | 57.0 mi. | La Crosse, WI | Top-40 | |||
KWWK | 96.5 FM | 6.5 mi. | Rochester, MN | Country | |||
KNXR | 97.5 FM | 6.7 mi. | Rochester, MN | Easy Listening | |||
KQYB | 98.3 FM | 42.8 mi. | Spring Grove, MN | Country | |||
KNLW (LPFM) | 98.9 FM | 5.1 mi. | Rochester, MN | Christian Contemporary | |||
KAUS | 99.9 FM | 43.6 mi. | Austin, MN | Country | |||
KOWZ | 100.9 FM | 45.2 mi. | Blooming Prairie, MN | Adult Contemporary | |||
KRCH | 101.7 FM | 12.4 mi. | Rochester, MN | Classic Rock | |||
KMFX | 102.5 FM | 17.9 mi. | Lake City, MN | Country | |||
KFIL | 103.1 FM | 27.9 mi. | Chatfield, MN | Country | |||
KDCZ | 103.9 FM | 12.7 mi. | Eyota, MN | Rock | |||
KVGO | 104.3 FM | 27.9 mi. | Spring Valley, MN | Oldies | |||
K285EL (KYBA) | 104.9 FM | 1.1 mi. | Rochester, MN | Adult Contemporary | |||
KYBA | 105.3 FM | 26.8 mi. | Stewartville, MN | Adult Contemporary | |||
K289BO (KTIS) | 105.7 FM | 10.2 mi. | Saint Charles, MN | Northwestern College | Christian Contemporary | ||
K292EM (KROC) | 106.3 FM | 1.1 mi. | Rochester, MN | Top-40 | |||
KROC | 106.9 FM | 31.5 mi. | Rochester, MN | Top-40 | |||
KDZZ | 107.7 FM | 12.7 mi. | Saint Charles, MN | Rock | |||
WKTY | 580 AM | 66.1 mi. | La Crosse, WI | Sports | |||
WAYY | 790 AM | 75.1 mi. | Eau Claire, WI | News/Talk | |||
WCCO | 830 AM | 90.4 mi. | Minneapolis, MN | News/Talk | |||
WMEQ | 880 AM | 64.5 mi. | Menomonie, WI | News/Talk | |||
KDHL | 920 AM | 43.0 mi. | Faribault, MN | Farm | |||
KQAQ | 970 AM | 32.2 mi. | Austin, MN | Country | |||
WCTS | 1030 AM | 61.8 mi. | Maplewood, MN | Religious | |||
KFIL | 1060 AM | 29.0 mi. | Atlanta, GA | Farm | |||
KYMN | 1080 AM | 44.6 mi. | Northfield, MN | Adult Contemporary | |||
KTCN | 1130 AM | 62.4 mi. | Minneapolis, MN | News/Talk | |||
KOWZ | 1170 AM | 45.3 mi. | Waseca, MN | News/Talk | |||
WBHA | 1190 AM | 33.0 mi. | Wabasha, MN | Unknown Format | |||
KCUE | 1250 AM | 35.4 mi. | Red Wing, MN | Country | |||
KFAN | 1270 AM | 3.4 mi. | Rochester, MN | Sports | |||
KROC | 1340 AM | 1.0 mi. | Rochester, MN | News/Talk | |||
KAGE | 1380 AM | 43.1 mi. | Winona, MN | Country | |||
KRFO | 1390 AM | 35.2 mi. | Owatonna, MN | Oldies | |||
KTOE | 1420 AM | 71.9 mi. | Mankato, MN | News/Talk | |||
KATE | 1450 AM | 52.3 mi. | Albert Lea, MN | News/Talk | |||
KAUS | 1480 AM | 38.0 mi. | Austin, MN | News/Talk | |||
KOLM | 1520 AM | 3.8 mi. | Rochester, MN | Sports |
from http://tunein.com/radio/Rochester-r100054/
Streaming radio stations
Rochester Radio Stations
from
DAR.fm is a service that lets you record radio stations and shows so you can listen whenever you like. Please browse the site to find some radio to record. Then send me your feedback. I want to hear from you. -- MR
Home > US > ny > Rochester
Top StationsSort by: Popular / A-Z
- 1.
WHAM 1180
Launched by Kodak founder George Eastman, and Newspaper magnate Frank Gannett, WHAM has been synonymous with Rochester and an anchor in the community since 1922.As Rochester's "News Leader", WHAM has ... (view more) - 2.
WXXI-FM 91.5
WXXI Classical 91.5 - Go public. - 3.
WXXI-AM 1370
WXXI-AM 1370 NPR News & Talk - Go public. - 4.
WGMC-FM (Jazz 90.1) 90.1
At Jazz90.1, we believe that jazz is a living music. That's why half our broadcast hours are focused on current artists who are committed to moving the music forward. Jazz90.1 plays more new music tha... (view more) - 5.
WCMF-FM 96.5
Click here to add description - 6.
WROC 950
Click here to add description - 7.
WBZA 98.9
Click here to add description - 8.
WFXF-FM 95.1
Click here to add description - 9.
WHTK 1280
Click here to add description - 10.
WRUR 88.5
WRUR 88.5 FM is the public radio station of the University of Rochester owned by the University of Rochester Broadcasting Corporation (UORBC). WRUR has a partnership with the WXXI Public Broadcasting ... (view more) - 11.
WBER 90.5
WBER is a listener and school district supported community radio station owned and operated by the Board of Cooperative Educational Services, Monroe #1. Serving the Rochester and Western New York area... (view more) - 12.
WPXY-FM 97.9
Click here to add description - 13.
WDVI-FM 100.5
Rochester's WDVI. Listen.Different. - 14.
WRMM-FM 101.3
WARM 101.3 is Rochester's Soft Rock station. Wake Up With Tony Infantino, with news, weather, traffic and great Soft Rock perfect for listening while you work or relax! - 15.
No comments:
Post a Comment